| Company Name | EXNESS GROUP |
| Regulated by | CySEC,FCA, |
| Country | Cyprus |
| Year Established | 2008 |
| Broker Type | ECN,STP |
| Accept U.S Client | No |
| Accepts JP Clients | no |
| Rebate Info(Rebate are offered by WAIHUI8) | 100% |
| Rebate Cycel | Daily |
| Bonus | |
| Minimum Deposit | 10 |
| Maximum Leverage | |
| Minimum order volume (lots) | 0.01 |
| Maximum order volume (lots) | 200 |
| Maximum number of positions | Unlimited |
| Stop Out | 0% |
| Сommission per 1 mln USD of trades | |
| Spread Type | Variable |
| Order Execution | Instant,Market |
| Decimal Price | 5 |
| Average EURUSD Spread*The pip cost may vary deppending on the account denomination and the notional value of a currency pair which fluctuates on a daily basis. Current pip costs can be found on the trading platform. | 0.3 |
| Instruments | Forex |
| OCO Order | No |
| Trailing Stops | yes |
| One Click Trading | yes |
| Scalping Allowed | YES |
| Hedging Allowed | YES |
| Islamic Accounts | no |
| Interest Bearing Accounts | no |
| Trading Platform | MT4,MT5 |
| Mobile Support | Android, iOS |
| Managed Accounts Featured | yes |
| PAMM Platform Option | no |
| PAMM Leaderboard | no |
| Trading Platform Time | GMT |
| Non-expiring Demo | yes |
| Deposit Methods | Union Pay,Skrill,Webmoney,Bank Wire,Bitcoin,CashU,NETELLER,Perfect Money |
| Withdrawal Methods | Union Pay,Skrill,Webmoney,Bitcoin,Bank Wire,CashU,NETELLER,Perfect Money |
| Account Currency | CHF,EUR,GBP,USD |
| Government Enforced Segregated Accounts | |
| 24 hr Support | YES |
| Support Languages | English,中文简体,中文繁體 |
| Support Options | Email, Skype, Live Chat, Phone |