Company Name | VALUTRADES |
Regulated by | FCA, |
Country | United Kingdom |
Year Established | |
Broker Type | ECN,STP |
Accept U.S Client | Yes |
Accepts JP Clients | yes |
Rebate Info | 90% |
Rebate Cycel | Weekly |
Bonus | |
Minimum Deposit | |
Maximum Leverage | 500 |
Minimum order volume (lots) | |
Maximum order volume (lots) | |
Maximum number of positions | |
Stop Out | |
Сommission per 1 mln USD of trades | |
Spread Type | Variable |
Order Execution | Market |
Decimal Price | 4 |
Minimum EURUSD Spread | 1000 |
Instruments | Forex |
OCO Order | No |
Trailing Stops | yes |
One Click Trading | yes |
Scalping Allowed | YES |
Hedging Allowed | YES |
Islamic Accounts | no |
Interest Bearing Accounts | yes |
Trading Platform | OREX,MT4 |
Mobile Support | Android, iOS |
Managed Accounts Featured | |
PAMM Platform Option | |
PAMM Leaderboard | |
Trading Platform Time | |
Non-expiring Demo | |
Deposit Methods | Union Pay,Skrill,Bank Wire |
Withdrawal Methods | Bank Wire,Union Pay,Skrill |
Account Currency | USD |
Government Enforced Segregated Accounts | yes |
24 hr Support | |
Support Languages | اللغة العربية,中文简体,中文繁體 |
Support Options | Live chat, Phone, Email |